| Who | When | Where | |||||
|---|---|---|---|---|---|---|---|
| Last name | First name | Born | Died | Event | Category | Location | View |
| Annesley | A Grove | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|
| Bassier Creagh Esq | Geo. W. | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|
| Blake | Catherine | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|
| Blake | James | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|
| Blake | John | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|
| Blake | John | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|
| Blake | Michael | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|
| Bleake | James | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|
| Bleake | James | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|
| Bleake | Thomas | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|
View results found in British newspapersCan you uncover your family story in our news archives? |
|||||||
| Brien | John | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|
| Brien | Thomas | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|
| Butler | James | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|
| Butler | John | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|
| Butler | John | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|
| Callaghan | Jeremiah | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|
| Callaghan | Mary | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|
| Cashman | William | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|
| Connors | Daniel | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|
| Connors | Edmund | — | — | 1831 | Land & estates | Wallstown, Cork, Ireland |
|