| Who | When | Where | |||||
|---|---|---|---|---|---|---|---|
| Last name | First name | Born | Died | Event | Category | Location | View |
| Weddell | James | 1807 | 1965 | 1807 | Migration | United States |
|
| Sprout | William | — | 1963 | — | Migration | United States |
|
| Gassaway | Col Nicholas | 1634 | 1961 | 1650 | Migration | United States |
|
| Watson | Marion | — | 1959 | — | Migration | United States |
|
| Hutchison | Naomi | 1864 | 1957 | 1855 | Migration | United States |
|
| Penman | Ada Lee | 1870 | 1956 | 1852 | Migration | United States |
|
| Edward | Fred De Witt | 1864 | 1954 | — | Migration | United States |
|
| Wallace | Janet | — | 1954 | 1854 | Migration | United States |
|
| Penman | James Andrew | 1873 | 1949 | 1852 | Migration | United States |
|
| Campbell | John N | 1853 | 1944 | — | Migration | United States |
|
View results found in British newspapersCan you uncover your family story in our news archives? |
|||||||
| Little | Nancy Jane | 1868 | 1944 | 1823 | Migration | United States |
|
| Penman | Travis Robert | 1868 | 1944 | 1852 | Migration | United States |
|
| Alexander | George | 1869 | 1943 | 1821 | Migration | United States |
|
| Penman | Elmira Janet | 1875 | 1943 | 1852 | Migration | United States |
|
| Robertson | Dr John Wylie | 1861 | 1943 | 1849 | Migration | United States |
|
| Fletcher | Caroline Mary | 1861 | 1942 | 1855 | Migration | United States |
|
| Hutchison | Marion | 1856 | 1942 | 1855 | Migration | United States |
|
| Little | Mary Allice | 1850 | 1942 | 1823 | Migration | United States |
|
| Hutchison | Isabelle | 1858 | 1940 | 1855 | Migration | United States |
|
| Hutchison | John | 1863 | 1939 | 1855 | Migration | United States |
|