Results for Norfolk Parish Registers Browse

Your search returned 8,293 result(s)

Parish Event Year range Archive reference Image count   
Alderford Baptisms, Marriages & Burials 1723-1812 PD 43/1 34
Alderford Burials 1813-2002 PD 43/29 14
Alderford Marriages 1824-1836 PD 43/3 10
Alderford Marriages 1838-1996 PD 43/31 13
Anmer Banns 1826-1902 PD 498/25 30
Anmer Banns & Marriages 1755-1780 PD 498/2 13
Anmer Baptisms 1813-1901 PD 498/22 35
Anmer Baptisms, Marriages & Burials 1678-1812 PD 498/1 57
Anmer Burials 1813-1914 PD 498/24 19
Anmer Marriages 1813-1835 PD 498/3 16
Anmer Marriages 1837-1902 PD 498/23 46
Antingham Banns 1824-1956 PD 267/7 55
Antingham Baptisms 1813-1987 PD 267/26 41
Antingham Baptisms, Marriages & Burials 1679-1812 PD 267/1 87
Antingham Burials 1813-1987 PD 267/27 44
Antingham Marriages 1813-1837 PD 267/3 14
Antingham Marriages 1837-1927 PD 267/4 41
Antingham Marriages 1930-1946 PD 267/5 7
Antingham Marriages & Banns 1755-1822 PD 267/2 30
Arminghall Banns & Marriages 1760-1831 PD 248/2 19